Golf Rates
GOLF RATES
KELAB REKREASI TENTERA UDARA FACILITIES CHARGES RATES 2024
all price are not include sst tax
GREEN FEES |
|
Weekdays | Weekend |
Member Free | Free |
Airforces RM30.00 | RM60.00 |
Member Guest RM50.00 | RM120.00 |
Visitor RM60.00 | RM150.00 |
Senior Golfer RM30.00 | RM80.00 |
BUGGY |
|
9 Holes | 18 Holes |
Member RM35.00 | RM70.00 |
Airforces RM45.00 | RM90.00 |
Member Guest RM45.00 | RM90.00 |
Visitor RM45.00 | RM90.00 |
SWIMMING |
|
Adult | Children |
Member Free | Free |
Airforces RM4.00 | RM2.00 |
Member Guest RM6.00 | RM4.00 |
Visitor RM10.00 | RM6.00 |
Member's guests must be accompanied by a member to be allowed access. |
SQUASH |
|
Adult | Children |
Member Free | Free |
Airforces RM6.00 | RM4.00 |
Member Guest RM6.00 | RM4.00 |
Visitor RM12.00 | RM8.00 |
GYMNASIUM |
|
Adult | Children |
Member Free | Free |
Airforces RM6.00 | RM4.00 |
Member Guest RM10.00 | RM6.00 |
Visitor RM12.00 | RM8.00 |
Who's Online
We have 63 guests and no members online