New Member
CATEGORY
PUBLISHED RATES
CATEGORY |
ENTRANCE FEE RM |
PROMO ENT FEE RM |
RSD RM |
MONTHLY SUBS RM |
ORDINARY MEMBERSHIP | ||||
Commissioned Officer | 1,500.00 | 500.00 | 90.10 | |
Other Ranks | 500.00 | 500.00 | 68.90 | |
ASSOCIATE MEMBERSHIP | ||||
Serving & Retired Army/Personnel | 5,000.00 | 4,000.00 | 500.00 | 95.40 |
Retired RMAF Personnel | 3,000.00 | 500.00 | 95.40 | |
Selected Individual | 5,000.00 | 500.00 | 121.90 | |
AFFILIATE MEMBERSHIP | ||||
Civil Serv,Police Personnel & Gov Serv Pensioner | 5,000.00 | 4,000.00 | 500.00 | 121.90 |
Other Civillians | 10,000.00 | 7,500.00 | 500.00 | 121.90 |
Children of Ordinary & Priviledge Members | 1,500.00 | 500.00 | 121.90 | |
Children of Affiliate Member | 5,000.00 | 4,000.00 | 500.00 | 121.90 |
TERM MEMBER | ||||
First 3 Years | 4,000.00 | 500.00 | 121.90 | |
Each Subsequent year | To be determined by GC - Not Less than RM1,000.00 | |||
CORPORATE MEMBERSHIP | ||||
3 Years | 12,000.00 | 500.00 | 121.90 | |
TRANSFER TO CHILDREN | ||||
500.00 | 500.00 | 121.90 |
CLICK IMAGE TO DOWNLOAD MEMBERSHIP FORM
Who's Online
We have 74 guests and no members online